Foreclosure Investment Home ! Reduced FORECLOSED RENTAL ! with current tenants. Near everything on a Cul-De-Sac.
|
|
List Date | 05/22/2016 | ![]() | 1995 Greenbriar Court | |
Type | Single Family | Lot Size | 0.48+/- acres | |
Garage | Single Detached Garage | Agent | Leslie Mallard (803) 682-0764 | |
Status | Sale Pending | MLS# | 39251 | |
Levels | 2 Story | Year Built | 1987 | |
Fireplace | Yes | Roof | Shingles | |
Manufactured | No | Heating/Cooling | Central | |
Floor/Covering | Carpet, Vinyl | School District | Orangeburg | |
Taxes | 2927 | Tax Map# | 0815667 | |
Exterior Features | Porch | Swimming Pool | No |
Additional Information |
First Citizens Foreclosure. Property had termites but was treated by FC. ALL Appts come thru listing agent. 2 Different tenants so pls have some patience. ALL offers must have a POF/PreQual letter, $500 or 1% of EMD made out to buyers closing attorney of choice.
DIRECTIONS: Chestnut to Greenbriar |
Payment Estimate |
For more information or to schedule an appointment please contact Leslie Mallard (803) 682-0764 |
Click Here for your Realty Times News Letter.