![]() | Orangeburg Calhoun Lexington Richland School Info |
| School | District | Grades | Population | Address - click for map | Phone |
| Orangeburg District 5 Tec. Ctr | Orangeburg Technology Center | N/A | 0 | 3720 Magnolia Street, Orangeburg, SC 29115 | (803) 536–4473 |
| School | District | Grades | Population | Address - click for map | Phone |
| Richard Carroll Primary | Bamberg County School District 01 | K-3 | 438 | Post Office Box 546, Bamberg, SC 29003 | (803) 245–3043 |
| Richard Carroll Elementary | Bamberg County School District 01 | 4-5 | 239 | Post Office Box 949, Bamberg, SC 29003 | (803) 245–3047 |
| Bamberg Ehrhardt High | Bamberg County School District 01 | 9-12 | 483 | Post Office Box 89, Bamberg, SC 29003 | (803) 245–3030 |
| Bamberg-ehrhardt Middle School | Bamberg County School District 01 | 6-8 | 428 | P O Box 548, Bamberg, SC 29003 | (803) 245–3058 |
| Ehrhardt Elementary | Bamberg County School District 01 | K-5 | 116 | General Delivery, Ehrhardt, SC 29081 | (803) 267–4621 |
| School | District | Grades | Population | Address - click for map | Phone |
| Denmark Olar High School | Bamberg County School District 02 | 9-12 | 320 | N. Church Street, Denmark, SC 29042 | (803) 793–3307 |
| Denmark-olar Middle School | Bamberg County School District 02 | 6-8 | 239 | Greene Street, Denmark, SC 29042 | (803) 793–3383 |
| Denmark-olar Elementary School | Bamberg County School District 02 | K-5 | 559 | Solomon Blatt Blvd., Denmark, SC 29042 | (803) 793–3112 |
| School | District | Grades | Population | Address - click for map | Phone |
| Guinyard Elem | Calhoun County School District | K-5 | 566 | 210 Park Street, St Matthews, SC 29135 | (803) 874–3314 |
| St John Elementary | Calhoun County School District | N/A | 0 | P O Box 398, Cameron, SC 29030 | (803) 823–2527 |
| John Ford Middle | Calhoun County School District | 5-8 | 450 | P O Box 287, St Matthews, SC 29135 | (803) 655–7222 |
| Calhoun County High School | Calhoun County School District | 9-12 | 474 | Route 4 Box 30, St Matthews, SC 29135 | (803) 874–3071 |
| Sandy Run Elementary School | Calhoun County School District | K-8 | 471 | Hcr 064, Swansea, SC 29160 | (803) 791–8866 |
| Bethlehem Elementary | Calhoun County School District | N/A | 0 | Rt 1 Box 214, Cameron, SC 29030 | (803) 874–1125 |
Click Here for your Realty Times News Letter.