![]() | Orangeburg Calhoun Lexington Richland School Info |
| School | District | Grades | Population | Address - click for map | Phone |
| Bamberg Ehrhardt High | Bamberg County School District 01 | 9-12 | 528 | 600 Red Raider Rd., Bamberg, SC 29003 | (803) 245–3030 |
| Bamberg-ehrhardt Middle School | Bamberg County School District 01 | 6-8 | 380 | 400 North St., Bamberg, SC 29003 | (803) 245–3058 |
| Richard Carroll Elementary | Bamberg County School District 01 | PK | 633 | 119 Mcmillan St., Bamberg, SC 29003 | (803) 245–3047 |
| School | District | Grades | Population | Address - click for map | Phone |
| Batesburg Leesville Mid | Lexington County School District 03 | 6-8 | 520 | 101 West Cola Avenue, Batesburg, SC 29006 | (803) 532–3831 |
| Batesburg-leesville High | Lexington County School District 03 | 9-12 | 616 | 600 Summerland Avenue, Batesburg, SC 29006 | (803) 532–9251 |
| Batesburg-leesville Primary | Lexington County School District 03 | PK | 587 | 800 Summerland Ave., Batesburg, SC 29006 | (803) 532–4452 |
| The Ridge Christian School | Private | K-12 | 17 | 436 Boozer Road, Batesburg, SC 29006 | (803) 532–0788 |
| W Wyman King Academy | Private | K-12 | 248 | 1046 Sardis Road, Batesburg, SC 29006 | (803) 532–6682 |
| School | District | Grades | Population | Address - click for map | Phone |
| Buist Academy | Charleston County School District | K-8 | 403 | 103 Calhoun Street, Charleston, SC 29401 | (843) 724–7750 |
| Charleston Day School | Private | 1-8 | 177 | 15 Archdale Street, Charleston, SC 29401 | (843) 722–7791 |
| First Baptist Church School | Private | PK | 475 | 48 Meeting Street, Charleston, SC 29401 | (843) 722–6646 |
| Mason Preparatory School | Private | 1-8 | 361 | 56 Halsey Blvd, Charleston, SC 29401 | (843) 723–0664 |
| School | District | Grades | Population | Address - click for map | Phone |
| Carver-edisto Middle School | Orangeburg County School District 04 | 6-8 | 680 | 2018 Carver School Rd., Cordova, SC 29039 | (803) 534–3554 |
| Edisto Elementary School | Orangeburg County School District 04 | 3-5 | 618 | 136 Woodolive Lane, Cordova, SC 29039 | (803) 531–7646 |
| Edisto High School | Orangeburg County School District 04 | 9-12 | 882 | 500 Rm Foster Dr., Cordova, SC 29039 | (803) 536–1553 |
| Edisto Primary School | Orangeburg County School District 04 | PK | 754 | 3239 Cordova Road, Cordova, SC 29039 | (803) 536–4782 |
| School | District | Grades | Population | Address - click for map | Phone |
| Denmark Olar High School | Bamberg County School District 02 | 9-12 | 314 | N. Church Street, Denmark, SC 29042 | (803) 793–3307 |
| Denmark-olar Elementary School | Bamberg County School District 02 | PK | 492 | Solomon Blatt Blvd., Denmark, SC 29042 | (803) 793–3112 |
| Denmark-olar Middle School | Bamberg County School District 02 | 6-8 | 205 | Greene Street, Denmark, SC 29042 | (803) 793–3383 |
| School | District | Grades | Population | Address - click for map | Phone |
| Holly Hill Elementary School | Orangeburg County School District 03 | PK | 547 | 1490 Brant Ave., Holly Hill, SC 29059 | (803) 496–5219 |
| Holly Hill Middle School | Orangeburg County School District 03 | 6-8 | 616 | 1140 Peake St., Holly Hill, SC 29059 | (803) 496–5525 |
| Lake Marion High School | Orangeburg County School District 03 | 9-12 | 1052 | 530 Hesseman Street, Holly Hill, SC 29059 | (803) 496–3818 |
| Holly Hill Academy | Private | PK | 357 | Po Box 757, Holly Hill, SC 29059 | (803) 496–3243 |
| School | District | Grades | Population | Address - click for map | Phone |
| Charleston School Of Arts | Charleston County School District | 6-12 | 924 | 1600 Saranac Street, North Charleston, SC 29401 | (843) 529–4990 |
| School | District | Grades | Population | Address - click for map | Phone |
| Calhoun County High School | Calhoun County School District | 9-12 | 500 | 150 Saints Avenue, Saint Matthews, SC 29135 | (803) 874–3071 |
| Guinyard Elementary | Calhoun County School District | PK | 649 | 210 Park Street, Saint Matthews, SC 29135 | (803) 874–3314 |
| John Ford Middle | Calhoun County School District | 5-8 | 421 | 404 Agnes St., Saint Matthews, SC 29135 | (803) 655–7222 |
| Calhoun Academy | Private | PK | 546 | Po Box 526 81 Academy Road, Saint Matthews, SC 29135 | (803) 874–2734 |
| First Assembly Christian School | Private | 2-12 | 19 | 1176 Calhoun Road, Saint Matthews, SC 29135 | (803) 655–7349 |
| School | District | Grades | Population | Address - click for map | Phone |
| Sandy Run Elementary School | Calhoun County School District | PK | 279 | Hcr 064, Swansea, SC 29160 | (803) 791–8866 |
| Sandhills Elementary | Lexington County School District 04 | 3-4 | 519 | 130 Lewis Raft Road, Swansea, SC 29160 | (803) 568–1200 |
| Sandhills Intermediate | Lexington County School District 04 | 5-6 | 535 | 140 Lewis Raft Road, Swansea, SC 29160 | (803) 568–1250 |
| Swansea Elementary School | Lexington County School District 04 | PK | 437 | 1195 I.w. Hutto Road, Swansea, SC 29160 | (803) 568–2358 |
| Swansea High School | Lexington County School District 04 | 9-12 | 928 | 500 East First Street, Swansea, SC 29160 | (803) 568–3881 |
The Palmetto Group
Click Here for your Realty Times News Letter.
